Kurse | Charts | Stammdaten | Kennzahlen | Aktion |
---|---|---|---|---|
Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio |
Börsenplätze | Performance | Management | Volatilität | Watchlist |
Historisch | Benchmark | Sharpe Ratio | ||
Rendite | Ratings |
Kurse
Charts
Stammdaten
Kennzahlen
Nettoinventarwert (NAV)
86.79 EUR | -0.04 EUR | -0.05 % |
---|
Vortag | 86.83 EUR | Datum | 30.01.2025 |
Anzeige
Name | ISIN | Performance | |
---|---|---|---|
21Shares Ripple XRP ETP | CH0454664043 | 492.66% | |
21Shares Stellar ETP | CH1109575535 | 355.78% | |
21Shares Stacks Staking ETP | CH1258969042 | 227.84% | |
21Shares Algorand ETP | CH1146882316 | 222.06% | |
21Shares Cardano ETP | CH1102728750 | 173.59% | |
21Shares Sui Staking ETP | CH1360612159 | 73.64% | |
21Shares Injective Staking ETP | CH1360612134 | -10.50% | |
21Shares Immutable ETP | CH1360612142 | -25.73% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Ripple XRP ETP | CH0454664043 | 401.70% | |
21Shares Sui Staking ETP | CH1360612159 | 384.21% | |
21Shares Stellar ETP | CH1109575535 | 321.86% | |
21Shares Aave ETP | CH1135202120 | 198.94% | |
21Shares Algorand ETP | CH1146882316 | 176.53% | |
21Shares Stacks Staking ETP | CH1258969042 | 145.10% | |
21Shares Injective Staking ETP | CH1360612134 | -28.68% | |
21Shares Immutable ETP | CH1360612142 | -32.41% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Ripple XRP ETP | CH0454664043 | 478.99% | |
21Shares Stellar ETP | CH1109575535 | 269.13% | |
21Shares Aave ETP | CH1135202120 | 229.27% | |
21Shares Crypto Basket Equal Weight (HODLV) ETP | CH1135202161 | 223.35% | |
21Shares Crypto Mid-Cap Index ETP | CH1130675676 | 150.50% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Solana staking ETP | CH1114873776 | 928.17% | |
21Shares Ripple XRP ETP | CH0454664043 | 644.32% | |
21Shares Crypto Basket Equal Weight (HODLV) ETP | CH1135202161 | 363.83% | |
21Shares Bitcoin Core ETP | CH1199067674 | 353.91% | |
21Shares Stellar ETP | CH1109575535 | 352.14% |
Fundamentaldaten
Valor | 39315813 |
ISIN | LU1722863567 |
Emittent | BlackRock |
Aufgelegt in | Luxembourg |
Auflagedatum | 22.11.2017 |
Kategorie | Anleihen Schwellenländer |
Währung | EUR |
Volumen | 979’037’621.09 |
Depotbank | State Street Bank International GmbH, Luxembourg Branch |
Geschäftsjahresende | 31.05. |
Berichtsstand | 30.01.2025 |
Anlagepolitik
So investiert der BlackRock Strategic Funds - Emerging Markets Flexi Dynamic Bond Fund I5 EUR Fonds: Anlageziel ist die Maximierung der Erträge. Der Fonds investiert mindestens 70% in festverzinsliche Wertpapiere, die auf Währungen von Schwellenländern und von Nicht-Schwellenländern lauten können und von Regierungen, staatlichen Stellen und supranationalen Einrichtungen aus Schwellenländern und Unternehmen mit Sitz in Schwellenländern ausgegeben werden. Die Papiere können das gesamte Rating-Spektrum aufweisen. Eingesetzt werden auch Derivate, darunter synthetische Short-Positionen.
ETP Performance: BlackRock Strategic Funds - Emerging Markets Flexi Dynamic Bond Fund I5 EUR Fonds
Performance 1 Jahr | 11.06 | |
Performance 2 Jahre | 24.72 | |
Performance 3 Jahre | 23.55 | |
Performance 5 Jahre | 21.29 | |
Performance 10 Jahre | - |