Kurse | Charts | Stammdaten | Kennzahlen | Aktion |
---|---|---|---|---|
Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio |
Börsenplätze | Performance | Management | Volatilität | Watchlist |
Historisch | Benchmark | Sharpe Ratio | ||
Rendite | Ratings |
Kurse
Charts
Stammdaten
Kennzahlen
Nettoinventarwert (NAV)
108.62 AUD | 0.11 AUD | 0.10 % |
---|
Vortag | 108.51 AUD | Datum | 27.01.2025 |
Anzeige
Name | ISIN | Performance | |
---|---|---|---|
21Shares Ripple XRP ETP | CH0454664043 | 459.08% | |
21Shares Stellar ETP | CH1109575535 | 306.30% | |
21Shares Stacks Staking ETP | CH1258969042 | 227.84% | |
21Shares Algorand ETP | CH1146882316 | 204.30% | |
21Shares Cardano ETP | CH1102728750 | 164.28% | |
21Shares Sui Staking ETP | CH1360612159 | 87.53% | |
21Shares Injective Staking ETP | CH1360612134 | 5.86% | |
21Shares Immutable ETP | CH1360612142 | -15.30% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Ripple XRP ETP | CH0454664043 | 395.87% | |
21Shares Sui Staking ETP | CH1360612159 | 358.54% | |
21Shares Stellar ETP | CH1109575535 | 283.48% | |
21Shares Aave ETP | CH1135202120 | 205.89% | |
21Shares Algorand ETP | CH1146882316 | 163.51% | |
21Shares Stacks Staking ETP | CH1258969042 | 145.10% | |
21Shares Injective Staking ETP | CH1360612134 | -15.93% | |
21Shares Immutable ETP | CH1360612142 | -20.03% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Ripple XRP ETP | CH0454664043 | 453.47% | |
21Shares Stellar ETP | CH1109575535 | 234.72% | |
21Shares Aave ETP | CH1135202120 | 223.28% | |
21Shares Crypto Basket Equal Weight (HODLV) ETP | CH1135202161 | 222.07% | |
21Shares Solana staking ETP | CH1114873776 | 158.75% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Solana staking ETP | CH1114873776 | 915.73% | |
21Shares Ripple XRP ETP | CH0454664043 | 593.27% | |
21Shares Crypto Basket Equal Weight (HODLV) ETP | CH1135202161 | 345.28% | |
21Shares Bitcoin Core ETP | CH1199067674 | 338.36% | |
21Shares Bitcoin ETP | CH0454664001 | 327.29% |
Fundamentaldaten
Valor | 37924649 |
ISIN | LU1655083191 |
Emittent | BlueBay Funds Management Company |
Aufgelegt in | Luxembourg |
Auflagedatum | 18.10.2017 |
Kategorie | Anleihen Sonstige |
Währung | AUD |
Volumen | 590’847’968.97 |
Depotbank | Brown Brothers Harriman (Lux) SCA |
Geschäftsjahresende | 30.06. |
Berichtsstand | 23.01.2025 |
Anlagepolitik
So investiert der BlueBay Emerging Market Aggregate Bond Fund I - AUD Fonds: The Sub-Fund is actively managed and targets better returns than its benchmark, a composite index comprised 50% of JP Morgan Emerging Market Bond Index Global Diversified and 50% JP Morgan Corporate Emerging Market Bond Index (CEMBI) Diversified, by investing in a portfolio of fixed income securities issued by entities domiciled in Emerging Market Countries while taking into account ESG considerations. There are no restrictions on the extent to which the Sub-Fund's portfolio and performance may deviate from the ones of the benchmark. As part of the investment process, the Investment Manager has full discretion over the composition of the Sub-Fund's portfolio and may take exposure to companies, countries or sectors not included in the benchmark.
ETP Performance: BlueBay Emerging Market Aggregate Bond Fund I - AUD Fonds
Performance 1 Jahr | 9.79 | |
Performance 2 Jahre | 16.29 | |
Performance 3 Jahre | 4.73 | |
Performance 5 Jahre | 5.98 | |
Performance 10 Jahre | - |