Kurse | Charts | Stammdaten | Kennzahlen | Aktion |
---|---|---|---|---|
Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio |
Börsenplätze | Performance | Management | Volatilität | Watchlist |
Historisch | Benchmark | Dokumente | Sharpe Ratio | |
Rendite | Ratings |
Kurse
Charts
Stammdaten
Kennzahlen
Anlageziel Mirabaud Opportunities SICAV-FIS - Emerging Markets HOM USD Fonds
The Sub-Fund will invest substantially all of its assets in UCIs. Such UCIs may follow "alternative", "long only", "traditional investments" and/or "multi- managers" strategies. The Sub-Fund will ensure that on a consolidated basis at least 70% of its total assets shall be ultimately invested by the UCIs in Emerging and Developing Markets (being principally equities), that is to say the securities of issuers whose registered office is located in, or whose principal operations are in Emerging or Developing Markets as defined by Mirabaud Asset Management (Suisse) S.A.
Stammdaten
Valor | 18323637 |
ISIN | LU0771812533 |
Fondsgesellschaft | Mirabaud Asset Management |
Kategorie | Alternative Inv Sonstige |
Währung | USD |
Mindestanlage | 110’125.00 |
VL-fähig? | Nein |
Thesaurierend/Ausschüttend | Thesaurierend |
Fondsmanager | Vaqar ZUBERI |
Aktuelle Daten
Fondsnote | - |
Aktueller Rücknahmepreis | 108.11 |
Fonds Volumen | 1’334’540.83USD |
Total Expense Ratio (TER) | 2.25% |
Gebühren
Verwaltungsgebühr | - |
Depotbankgebühr | - |
Rücknahmegebühr | 0.00 % |
Ausgabeaufschlag | 3.00 % |
Basisdaten
Auflagedatum | 28.09.2012 |
Depotbank | Pictet & Cie (Europe) SA |
Zahlstelle | Mirabaud & Cie (Europe) S.A. |
Domizil | Luxembourg |
Geschäftsjahr | 31.12.2024 |
Performancedaten
Veränderung Vortag | - |