Kurse | Charts | Stammdaten | Kennzahlen | Aktion |
---|---|---|---|---|
Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio |
Börsenplätze | Performance | Management | Volatilität | Watchlist |
Historisch | Benchmark | Dokumente | Sharpe Ratio | |
Rendite | Ratings |
Kurse
Charts
Stammdaten
Kennzahlen
Anlageziel UBS Global Emerging Markets Opportunity Fund I-A1-acc USD Fonds
The Sub-Fund seeks to achieve capital appreciation on a risk adjusted basis over the medium to long term. There can be no guarantee that the Sub-Fund will be able to achieve its investment objective or be profitable. This Sub-Fund promotes environmental and/or social characteristics and complies with er article 8 of SFDR. In pursuit of its investment objective, the Sub-Fund will primarily invest in equity and equity related securities and other investments in global emerging countries, listed or traded in regulated markets or exchanges.
Stammdaten
Valor | 10862162 |
ISIN | IE00B5BGP398 |
Fondsgesellschaft | UBS Fund Management |
Kategorie | Aktien Schwellenländer |
Währung | USD |
Mindestanlage | 0.00 |
VL-fähig? | Nein |
Thesaurierend/Ausschüttend | Thesaurierend |
Fondsmanager | Projit Chatterjee, Urs Antonioli, Shou Choo Pin |
Aktuelle Daten
Fondsnote | - |
Aktueller Rücknahmepreis | 163.59 |
Fondsvolumen | 851’064’866.68USD |
Total Expense Ratio (TER) | 0.89% |
Gebühren
Verwaltungsgebühr | 0.28 % |
Depotbankgebühr | 0.15 % |
Rücknahmegebühr | 0.00 % |
Ausgabeaufschlag | 3.00 % |
Basisdaten
Auflagedatum | 04.03.2010 |
Depotbank | J.P. Morgan SE, Dublin Branch |
Zahlstelle | UBS Switzerland AG |
Domizil | Ireland |
Geschäftsjahr | 30.09.2024 |
Performancedaten
Veränderung Vortag | -1.67 USD (-1.01 %) |