Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 12.05.2026 | INHEJB | Intel Corp. | BAER | Warrants | 18.06.26 |
| 12.05.2026 | MICEJB | Micron Technology Inc. | BAER | Warrants | 19.03.27 |
| 12.05.2026 | IFETJB | Infineon Technologies AG | BAER | Warrants | 19.03.27 |
| 12.05.2026 | SGBH6U | Swatch Group I | UBS | Warrants | 17.12.27 |
| 12.05.2026 | SHBD4U | Julius Baer Group | UBS | Warrants | 18.09.26 |
| 12.05.2026 | STBG5U | Nasdaq 100 Index | UBS | Warrants | 16.07.26 |
| 12.05.2026 | SNBX7U | Sensirion Hldg. AG | UBS | Warrants | 18.06.27 |
| 12.05.2026 | AMMNJB | Advanced Micro Devices Inc. | BAER | Warrants | 18.12.26 |
| 12.05.2026 | SGBGIU | Tesla Inc. | UBS | Warrants | 18.12.26 |
| 12.05.2026 | S0BQVU | ABB | UBS | Warrants | 19.06.26 |
| 12.05.2026 | S8B71U | AMS-OSRAM AG | UBS | Warrants | 19.03.27 |
| 12.05.2026 | SSBZPU | Rheinmetall AG | UBS | Warrants | 19.06.26 |
| 12.05.2026 | SZBQ6U | Bayer AG | UBS | Warrants | 19.03.27 |
| 12.05.2026 | S1BTFU | Comet Hldg. AG | UBS | Warrants | 18.09.26 |
| 12.05.2026 | SBBYBU | Devisen USD/JPY | UBS | Knock-Out Warrants | |
| 12.05.2026 | SDBR8U | Swatch Group I | UBS | Warrants | 18.12.26 |
| 12.05.2026 | S7BYKU | Swiss Life Hldg. N | UBS | Warrants | 17.12.27 |
| 12.05.2026 | SOB7YU | Kühne & Nagel Intl. AG | UBS | Warrants | 18.12.26 |
| 12.05.2026 | SNBX3U | Swatch Group I | UBS | Warrants | 18.12.26 |
| 12.05.2026 | SVBXYU | Nasdaq 100 Index | UBS | Mini-Futures | |
| 12.05.2026 | SCBGDU | Schindler PS | UBS | Warrants | 18.12.26 |
| 12.05.2026 | S8BY9U | Tesla Inc. | UBS | Warrants | 18.12.26 |
| 12.05.2026 | SIBKFU | Alcon | UBS | Warrants | 19.06.26 |
| 12.05.2026 | SWBAVU | Tesla Inc. | UBS | Warrants | 18.06.26 |
| 12.05.2026 | SCBOSU | Tesla Inc. | UBS | Mini-Futures | |
| 12.05.2026 | S3BV6U | Deutsche Lufthansa AG | UBS | Warrants | 18.09.26 |
| 12.05.2026 | S2BVHU | Bachem Hldg. AG | UBS | Warrants | 18.09.26 |
| 12.05.2026 | SLBJFU | WTI Light Sweet Crude Oil Future | UBS | Knock-Out Warrants | |
| 12.05.2026 | S5B8EU | AMS-OSRAM AG | UBS | Warrants | 19.06.26 |
| 12.05.2026 | S5B06U | Daetwyler Hldg. AG | UBS | Warrants | 18.06.27 |
&orderBy=NewIssuesResult:issuedate:desc