Derivate Suche
Neuemissionen
Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
---|---|---|---|---|---|
31.01.2025 | CAC 40 PR Index | UBS | Knock-Out Warrants | ||
31.01.2025 | COZXJB | Coinbase Global Inc | BAER | Warrants | 18.06.26 |
31.01.2025 | ASML Hldg. N.V. | BNPP | Mini-Futures | ||
31.01.2025 | Netflix Inc. | BNPP | Knock-Out Warrants | ||
31.01.2025 | SMI | SOG | Mini-Futures | ||
31.01.2025 | Broadcom Inc. | UBS | Mini-Futures | ||
31.01.2025 | AAHZBP | SMI | BNPP | Knock-Out Warrants | |
31.01.2025 | CAC 40 PR Index | UBS | Mini-Futures | ||
31.01.2025 | Tesla Inc. | UBS | Mini-Futures | ||
31.01.2025 | DAX Index | BNPP | Knock-Out Warrants | ||
31.01.2025 | Silver | BNPP | Mini-Futures | ||
31.01.2025 | LHANJB | Deutsche Lufthansa AG | BAER | Warrants | 19.06.26 |
31.01.2025 | Applied Materials Inc. | BNPP | Knock-Out Warrants | ||
31.01.2025 | Swissquote Group Hldg. S.A. | BNPP | Knock-Out Warrants | ||
31.01.2025 | AAHYBP | SMI | BNPP | Knock-Out Warrants | |
31.01.2025 | Aryzta AG | BNPP | Knock-Out Warrants | ||
31.01.2025 | Microsoft Corp. | UBS | Mini-Futures | ||
31.01.2025 | GOZAJB | Barrick Gold Corp. | BAER | Warrants | 18.06.26 |
31.01.2025 | Gold (USD) | BNPP | Knock-Out Warrants | ||
31.01.2025 | BNZGJB | BNP Paribas S.A. | BAER | Warrants | 17.04.25 |
31.01.2025 | Nasdaq 100 Index | UBS | Knock-Out Warrants | ||
31.01.2025 | Barrick Gold Corp. | UBS | Mini-Futures | ||
31.01.2025 | Moderna Inc. | UBS | Knock-Out Warrants | ||
31.01.2025 | Meta Platforms Inc. | UBS | Knock-Out Warrants | ||
31.01.2025 | BMWZJB | Bayerische Motoren Werke AG | BAER | Warrants | 19.09.25 |
31.01.2025 | INXJJB | Intel Corp. | BAER | Warrants | 19.09.25 |
31.01.2025 | Arista Networks Inc. | BNPP | Mini-Futures | ||
31.01.2025 | Rheinmetall AG | BNPP | Knock-Out Warrants | ||
31.01.2025 | AAHKBP | DAX Index | BNPP | Knock-Out Warrants | |
31.01.2025 | FBYWJB | Meta Platforms Inc. | BAER | Warrants | 18.06.26 |
&orderBy=NewIssuesResult:issuedate:desc