Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 24.09.2026 | RMA5SV | Barrick Gold Corp. / Kinross Gold Corp. / Royal Gold Inc. | VT | Barrier Reverse Convertibles | 20.09.27 |
| 24.09.2026 | RMAY7V | ABB / Amrize / Geberit AG / Holcim AG | VT | Barrier Reverse Convertibles | 20.03.28 |
| 24.09.2026 | RMA3PV | Givaudan / Kühne & Nagel Intl. AG / Nestlé S.A. / VAT Group | VT | Barrier Reverse Convertibles | 20.03.28 |
| 24.09.2026 | FADIJB | Regeneron Pharmaceuticals Inc. | BAER | Barrier Reverse Convertibles | 17.03.28 |
| 24.09.2026 | RMA1GV | Adecco Group AG / Logitech / Straumann Hldg. AG | VT | Barrier Reverse Convertibles | 20.03.28 |
| 24.09.2026 | RMA3UV | Alstom S.A. / Schindler PS / Stadler Rail AG | VT | Barrier Reverse Convertibles | 20.12.27 |
| 24.09.2026 | RMA4DV | Commerzbank AG / Intesa Sanpaolo S.p.A. / Société Générale S.A. | VT | Barrier Reverse Convertibles | 20.09.27 |
| 24.09.2026 | FAUQJB | Cameco Corp. (USD) | BAER | Barrier Reverse Convertibles | 17.12.27 |
| 24.09.2026 | FBFDJB | Chevron | BAER | Kapitalschutz mit Knock-Out | 17.09.27 |
| 24.09.2026 | AHXBTQ | Commerzbank / Deutsche Bank / Société Générale | LEON | Reverse Convertibles | 17.09.27 |
| 24.09.2026 | RAMAHV | AMS-OSRAM AG | VT | Barrier Reverse Convertibles | 20.09.27 |
| 24.09.2026 | FLMA5V | Lockheed Martin Corp. | VT | Constant Leverage Zertifikate | |
| 24.09.2026 | OMRDZV | Marvell Technology Group Ltd. | VT | Knock-Out Warrants | |
| 24.09.2026 | RMA3BV | Alcon / Novartis AG / Sandoz Group AG / Siegfried Hldg. AG | VT | Barrier Reverse Convertibles | 20.03.28 |
| 24.09.2026 | MGLA5V | Glencore Plc. | VT | Mini-Futures | |
| 24.09.2026 | SLBT6U | Royal Dutch Shell Plc. (AMS) | UBS | Knock-Out Warrants | |
| 24.09.2026 | SFBS9U | Micron Technology Inc. | UBS | Knock-Out Warrants | |
| 24.09.2026 | SDB14U | Alibaba Group Hldg. | UBS | Mini-Futures | |
| 24.09.2026 | OASDUT | ASML Hldg. N.V. | LEON | Knock-Out Warrants | |
| 24.09.2026 | SVBX2U | Alibaba Group Hldg. | UBS | Knock-Out Warrants | |
| 24.09.2026 | OGOZCT | Alphabet Inc. (C) | LEON | Knock-Out Warrants | |
| 24.09.2026 | SPB0OU | ON Holding AG. | UBS | Mini-Futures | |
| 24.09.2026 | MDAO4T | Daetwyler Hldg. AG | LEON | Mini-Futures | |
| 24.09.2026 | MSNMGT | SMI | LEON | Mini-Futures | |
| 24.09.2026 | MIFEKT | INFICON Hldg. AG | LEON | Mini-Futures | |
| 24.09.2026 | MCMC6T | Cembra Money Bank | LEON | Mini-Futures | |
| 24.09.2026 | MSI91T | Silver (USD) | LEON | Mini-Futures | |
| 24.09.2026 | ONEH5T | Nasdaq 100 Index | LEON | Knock-Out Warrants | |
| 24.09.2026 | MSNMRT | Samsung Electronics GDR | LEON | Mini-Futures | |
| 24.09.2026 | MIOB5T | IonQ | LEON | Mini-Futures |
&orderBy=NewIssuesResult:issuedate:desc