Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 05.08.2026 | MMRKOT | Marvell Technology Group Ltd. | LEON | Mini-Futures | |
| 05.08.2026 | MMRKPT | Marvell Technology Group Ltd. | LEON | Mini-Futures | |
| 05.08.2026 | OND9TT | Nasdaq 100 Index | LEON | Knock-Out Warrants | |
| 05.08.2026 | MVAPAT | VAT Group | LEON | Mini-Futures | |
| 05.08.2026 | MKLFKT | KLA-Tencor Corp. | LEON | Mini-Futures | |
| 05.08.2026 | MPGJXT | Partners Group Hldg. AG | LEON | Mini-Futures | |
| 05.08.2026 | SJBCAU | Sika AG | UBS | Mini-Futures | |
| 05.08.2026 | SMBRMU | ABB | UBS | Mini-Futures | |
| 05.08.2026 | WSM5AT | SMI | LEON | Warrants | 18.06.27 |
| 05.08.2026 | WSM36T | SMI | LEON | Warrants | 19.03.27 |
| 05.08.2026 | MPLQQT | Palantir Technologies Inc. | LEON | Mini-Futures | |
| 05.08.2026 | MNVQPT | Nvidia Corp. | LEON | Mini-Futures | |
| 05.08.2026 | MPLQOT | Palantir Technologies Inc. | LEON | Mini-Futures | |
| 05.08.2026 | WSM4OT | SMI | LEON | Warrants | 19.03.27 |
| 05.08.2026 | WSM3UT | SMI | LEON | Warrants | 19.03.27 |
| 05.08.2026 | WSM59T | SMI | LEON | Warrants | 17.12.27 |
| 05.08.2026 | ORHR6T | Rheinmetall AG | LEON | Knock-Out Warrants | |
| 05.08.2026 | WSM31T | SMI | LEON | Warrants | 19.03.27 |
| 05.08.2026 | WSM5ST | SMI | LEON | Warrants | 17.12.27 |
| 05.08.2026 | SZB40U | Clariant AG | UBS | Knock-Out Warrants | |
| 05.08.2026 | MHPAWT | Hewlett Packard Enterprise Co. | LEON | Mini-Futures | |
| 05.08.2026 | MBBB9T | Julius Baer Group | LEON | Mini-Futures | |
| 05.08.2026 | WSM4UT | SMI | LEON | Warrants | 19.03.27 |
| 05.08.2026 | WSM5RT | SMI | LEON | Warrants | 17.12.27 |
| 05.08.2026 | SRBTOU | Swisscom N | UBS | Mini-Futures | |
| 05.08.2026 | MANFHT | AMS-OSRAM AG | LEON | Mini-Futures | |
| 05.08.2026 | WSM4JT | SMI | LEON | Warrants | 19.03.27 |
| 05.08.2026 | WSM39T | SMI | LEON | Warrants | 19.03.27 |
| 05.08.2026 | WSM42T | SMI | LEON | Warrants | 18.06.27 |
| 05.08.2026 | WSM5NT | SMI | LEON | Warrants | 18.06.27 |
&orderBy=NewIssuesResult:issuedate:desc