Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 24.09.2026 | MGFCCT | Georg Fischer AG | LEON | Mini-Futures | |
| 24.09.2026 | S2BS0U | Sandisk | UBS | Knock-Out Warrants | |
| 24.09.2026 | SYBN2U | Sandisk | UBS | Mini-Futures | |
| 24.09.2026 | MDTA1T | Deutsche Telekom AG | LEON | Mini-Futures | |
| 24.09.2026 | OONCLT | ON Holding AG. | LEON | Knock-Out Warrants | |
| 24.09.2026 | SJBOAU | Palantir Technologies Inc. | UBS | Knock-Out Warrants | |
| 24.09.2026 | MANKRT | Applied Materials Inc. | LEON | Mini-Futures | |
| 24.09.2026 | S6B9LU | Dow Jones Industrial Average Index | UBS | Mini-Futures | |
| 24.09.2026 | MSQK8T | Swissquote Group Hldg. S.A. | LEON | Mini-Futures | |
| 24.09.2026 | MMRM5T | Moderna Inc. | LEON | Mini-Futures | |
| 24.09.2026 | MGO6DT | Alphabet Inc. (C) | LEON | Mini-Futures | |
| 24.09.2026 | MANKWT | Advanced Micro Devices Inc. | LEON | Mini-Futures | |
| 24.09.2026 | MUBKBT | UBS Group AG | LEON | Mini-Futures | |
| 24.09.2026 | MBKA7T | BKW AG | LEON | Mini-Futures | |
| 24.09.2026 | MBKA6T | BKW AG | LEON | Mini-Futures | |
| 24.09.2026 | MMRNCT | Marvell Technology Group Ltd. | LEON | Mini-Futures | |
| 24.09.2026 | MASKUT | ASML Hldg. N.V. | LEON | Mini-Futures | |
| 24.09.2026 | PFBQJB | Pfizer Inc. | BAER | Warrants | 18.12.26 |
| 24.09.2026 | ADGBJB | Adidas AG | BAER | Warrants | 17.12.27 |
| 24.09.2026 | LMGMAN | Gamestop Corp. | LEON | Mini-Futures | |
| 24.09.2026 | LMDEA1 | Deere & Co. | LEON | Mini-Futures | |
| 24.09.2026 | LOMPAH | MP Materials Corp. | LEON | Knock-Out Warrants | |
| 24.09.2026 | LMNXAL | NXP Semiconductors N.V. | LEON | Mini-Futures | |
| 24.09.2026 | Devisen USD/CHF | UBS | Knock-Out Warrants | ||
| 24.09.2026 | RMAY7V | ABB / Amrize / Geberit AG / Holcim AG | VT | Barrier Reverse Convertibles | 20.03.28 |
| 24.09.2026 | RMA1GV | Adecco Group AG / Logitech / Straumann Hldg. AG | VT | Barrier Reverse Convertibles | 20.03.28 |
| 24.09.2026 | RMA3UV | Alstom S.A. / Schindler PS / Stadler Rail AG | VT | Barrier Reverse Convertibles | 20.12.27 |
| 24.09.2026 | RMA4DV | Commerzbank AG / Intesa Sanpaolo S.p.A. / Société Générale S.A. | VT | Barrier Reverse Convertibles | 20.09.27 |
| 24.09.2026 | AHVMTQ | Givaudan / Sandoz | LEON | Reverse Convertibles | 17.09.29 |
| 24.09.2026 | RAMAHV | AMS-OSRAM AG | VT | Barrier Reverse Convertibles | 20.09.27 |
&orderBy=NewIssuesResult:issuedate:desc