Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 23.09.2026 | STBSLU | Nasdaq 100 Index | UBS | Knock-Out Warrants | 18.03.27 |
| 23.09.2026 | WTSNOT | Tesla Inc. | LEON | Warrants | 16.06.28 |
| 23.09.2026 | SSBZ5U | Nasdaq 100 Index | UBS | Knock-Out Warrants | 18.03.27 |
| 23.09.2026 | SNBJTU | Advanced Micro Devices Inc. | UBS | Mini-Futures | |
| 23.09.2026 | SABMQU | Advanced Micro Devices Inc. | UBS | Mini-Futures | |
| 23.09.2026 | WAAHET | Apple Inc. | LEON | Warrants | 16.06.28 |
| 23.09.2026 | WAAHKT | Apple Inc. | LEON | Warrants | 16.06.28 |
| 23.09.2026 | WGLAXT | GALAXY DIGITAL (USD) | LEON | Warrants | 17.06.27 |
| 23.09.2026 | WMAAPT | Mara Holdings Inc | LEON | Warrants | 17.06.27 |
| 23.09.2026 | WMAART | Mara Holdings Inc | LEON | Warrants | 19.03.27 |
| 23.09.2026 | Meta Platforms Inc. | UBS | Warrants | 19.03.27 | |
| 23.09.2026 | Meta Platforms Inc. | UBS | Warrants | 19.03.27 | |
| 23.09.2026 | Arm Holdings | UBS | Knock-Out Warrants | ||
| 23.09.2026 | ON Holding AG. | UBS | Mini-Futures | ||
| 23.09.2026 | LMLRAV | Lam Research Corp. | LEON | Mini-Futures | |
| 23.09.2026 | Nestlé S.A. | UBS | Knock-Out Warrants | 18.06.27 | |
| 23.09.2026 | Georg Fischer AG | UBS | Mini-Futures | ||
| 23.09.2026 | Ems-Chemie Hldg. AG | UBS | Mini-Futures | ||
| 23.09.2026 | LALAJB | Anheuser-Busch InBev N.V. | BAER | Mini-Futures | |
| 23.09.2026 | LSRCJB | Siemens AG | BAER | Mini-Futures | |
| 23.09.2026 | LALBJB | AXA S.A. | BAER | Mini-Futures | |
| 23.09.2026 | LSQBJB | EURO STOXX 50 Index | BAER | Mini-Futures | |
| 23.09.2026 | Bloom Energy Corp. | UBS | Mini-Futures | ||
| 23.09.2026 | LGDZJB | Alphabet Inc. (A) | BAER | Mini-Futures | |
| 23.09.2026 | LNCLJB | Nasdaq 100 Index | BAER | Mini-Futures | |
| 23.09.2026 | LMBXJB | Moderna Inc. | BAER | Mini-Futures | |
| 23.09.2026 | AMS-OSRAM AG | UBS | Constant Leverage Zertifikate | ||
| 23.09.2026 | ABB | UBS | Knock-Out Warrants | 18.06.27 | |
| 23.09.2026 | OC Oerlikon N | UBS | Knock-Out Warrants | ||
| 23.09.2026 | ABB | UBS | Knock-Out Warrants | 18.06.27 |
&orderBy=NewIssuesResult:issuedate:desc