Derivate Suche
Neuemissionen
Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
---|---|---|---|---|---|
26.11.2024 | SBPYJB | QUTOUTIAO Inc. | BAER | Barrier Reverse Convertibles | 19.11.25 |
26.11.2024 | ABTBTQ | ABB / Geberit AG / Givaudan / Holcim AG / Swisscom N | LEON | Barrier Reverse Convertibles | 23.11.26 |
26.11.2024 | ABRXTQ | Garmin Ltd. / Polaris Industries Inc. / Sony Corp. ADR | LEON | Barrier Reverse Convertibles | 23.02.26 |
26.11.2024 | ABNFTQ | Assicurazioni Generali S.p.A. / AXA S.A. / ING Groep N.V. | LEON | Barrier Reverse Convertibles | 22.05.26 |
26.11.2024 | ABNSTQ | Bachem Hldg. AG / Lonza Group N / Straumann Hldg. AG / Ypsomed Hldg. AG | LEON | Barrier Reverse Convertibles | 21.05.26 |
26.11.2024 | RMA7TV | EURO STOXX 50 PR Index / S&P 500 Index / SMI Index | VT | Barrier Reverse Convertibles | 20.11.26 |
26.11.2024 | SAASJB | Clariant AG | BAER | Barrier Reverse Convertibles | 19.11.25 |
26.11.2024 | SAQNJB | Basilea Pharmaceutica AG | BAER | Barrier Reverse Convertibles | 19.02.26 |
26.11.2024 | RMBOUV | SAP / Siemens | VT | Barrier Reverse Convertibles | 20.11.26 |
26.11.2024 | MVCBSU | Walt Disney Co. | UBS | Discount-Zertifikate | 18.11.25 |
26.11.2024 | AL10SG | ABB | SOG | Constant Leverage Zertifikate | |
26.11.2024 | ABOGTQ | Adecco S.A. / Kühne & Nagel Intl. AG / Sika AG | LEON | Barrier Reverse Convertibles | 21.05.26 |
26.11.2024 | Swisscom N | SOG | Knock-Out Warrants | ||
26.11.2024 | AMS-OSRAM AG | SOG | Mini-Futures | ||
26.11.2024 | Adecco Group AG | SOG | Mini-Futures | ||
26.11.2024 | AB8SSG | ABB | SOG | Constant Leverage Zertifikate | |
26.11.2024 | Sonova Hldg. AG | SOG | Knock-Out Warrants | ||
26.11.2024 | A10SSG | ABB | SOG | Constant Leverage Zertifikate | |
26.11.2024 | ABRHTQ | Nestlé / Novartis / Roche GS | LEON | Barrier Reverse Convertibles | 23.11.26 |
26.11.2024 | Commerzbank AG | SOG | Knock-Out Warrants | ||
26.11.2024 | AB6SSG | ABB | SOG | Constant Leverage Zertifikate | |
26.11.2024 | Clariant AG | SOG | Knock-Out Warrants | ||
26.11.2024 | ABRWTQ | Coinbase Aktie / Swissquote Group Hldg. S.A. | LEON | Barrier Reverse Convertibles | 23.02.26 |
26.11.2024 | AMS-OSRAM AG | SOG | Mini-Futures | ||
26.11.2024 | Swiss RE AG | UBS | Warrants | 20.06.25 | |
26.11.2024 | Julius Baer Group | UBS | Warrants | 20.06.25 | |
26.11.2024 | MINAVV | Dow Jones Industrial Average Index | VT | Mini-Futures | |
26.11.2024 | MDAF3V | DAX Index | VT | Mini-Futures | |
26.11.2024 | B9NSCU | Pfizer Inc. | UBS | Mini-Futures | |
26.11.2024 | SINA3V | Dow Jones Industrial Average Index | VT | Knock-Out Warrants | 21.03.25 |
&orderBy=NewIssuesResult:issuedate:desc