Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 28.09.2026 | LWVAA4 | Visa Inc. | LEON | Warrants | 18.12.26 |
| 28.09.2026 | LWRTBA | RTX CORP | LEON | Warrants | 17.09.27 |
| 28.09.2026 | LWAPA1 | Applied Digital Corporation | LEON | Warrants | 17.06.27 |
| 28.09.2026 | SAFBJB | SAP SE | BAER | Warrants | 18.12.26 |
| 28.09.2026 | ARLMJB | ArcelorMittal S.A. | BAER | Warrants | 17.12.27 |
| 28.09.2026 | EODSJB | E.ON AG | BAER | Warrants | 17.12.27 |
| 28.09.2026 | Gold (USD) | UBS | Mini-Futures | ||
| 28.09.2026 | Oracle Corp. | UBS | Knock-Out Warrants | ||
| 28.09.2026 | Microsoft Corp. | UBS | Mini-Futures | ||
| 28.09.2026 | PDD Holdings Inc. | UBS | Mini-Futures | ||
| 28.09.2026 | McDonald's Corp. | UBS | Mini-Futures | ||
| 28.09.2026 | Micron Technology Inc. | UBS | Mini-Futures | ||
| 28.09.2026 | DKSH Hldg. AG | UBS | Mini-Futures | ||
| 28.09.2026 | LWVAAZ | Visa Inc. | LEON | Warrants | 17.09.27 |
| 28.09.2026 | LWMEBG | Mercadolibre Inc. | LEON | Warrants | 18.12.26 |
| 28.09.2026 | Swiss RE AG | UBS | Knock-Out Warrants | 18.06.27 | |
| 28.09.2026 | OMCAMV | LVMH Moet Hennessy Louis Vuitton | VT | Knock-Out Warrants | |
| 28.09.2026 | MBAA6V | Julius Baer Group | VT | Mini-Futures | |
| 28.09.2026 | OESA4V | EURO STOXX 50 Index | VT | Knock-Out Warrants | |
| 28.09.2026 | MARBSV | Arm Holdings | VT | Mini-Futures | |
| 28.09.2026 | MPAA1V | Palladium (USD) | VT | Mini-Futures | |
| 28.09.2026 | S0BW0U | SMI | UBS | Knock-Out Warrants | |
| 28.09.2026 | SYBLWU | UBS Group AG | UBS | Mini-Futures | |
| 28.09.2026 | MMCGET | LVMH Moet Hennessy Louis Vuitton | LEON | Mini-Futures | |
| 28.09.2026 | OSISVT | Sika AG | LEON | Knock-Out Warrants | |
| 28.09.2026 | MCO4XT | ICE Brent Crude Oil Front Month Future | LEON | Mini-Futures | |
| 28.09.2026 | STBROU | UBS Group AG | UBS | Knock-Out Warrants | |
| 28.09.2026 | SBBDJU | Accelleron Industries AG | UBS | Mini-Futures | |
| 28.09.2026 | SFBE5U | Lonza Group N | UBS | Mini-Futures | |
| 28.09.2026 | OAMY0T | Applied Materials Inc. | LEON | Knock-Out Warrants |
&orderBy=NewIssuesResult:issuedate:desc