Kurse | Charts | Stammdaten | Kennzahlen | Aktion |
---|---|---|---|---|
Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio |
Börsenplätze | Performance | Management | Volatilität | Watchlist |
Historisch | Benchmark | Sharpe Ratio | ||
Rendite | Ratings |
Kurse
Charts
Stammdaten
Kennzahlen
Nettoinventarwert (NAV)
7.15 AUD | 0.01 AUD | 0.14 % |
---|
Vortag | 7.14 AUD | Datum | 31.01.2025 |
Anzeige
Name | ISIN | Performance | |
---|---|---|---|
21Shares Ripple XRP ETP | CH0454664043 | 503.47% | |
21Shares Stellar ETP | CH1109575535 | 355.68% | |
21Shares Algorand ETP | CH1146882316 | 244.15% | |
21Shares Stacks Staking ETP | CH1258969042 | 227.84% | |
21Shares Cardano ETP | CH1102728750 | 182.48% | |
21Shares Sui Staking ETP | CH1360612159 | 108.41% | |
21Shares Injective Staking ETP | CH1360612134 | 7.60% | |
21Shares Immutable ETP | CH1360612142 | -16.40% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Sui Staking ETP | CH1360612159 | 488.98% | |
21Shares Ripple XRP ETP | CH0454664043 | 368.90% | |
21Shares Stellar ETP | CH1109575535 | 301.40% | |
21Shares Aave ETP | CH1135202120 | 207.97% | |
21Shares Algorand ETP | CH1146882316 | 180.73% | |
21Shares Stacks Staking ETP | CH1258969042 | 145.10% | |
21Shares Injective Staking ETP | CH1360612134 | -14.12% | |
21Shares Immutable ETP | CH1360612142 | -19.05% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Ripple XRP ETP | CH0454664043 | 505.58% | |
21Shares Aave ETP | CH1135202120 | 293.74% | |
21Shares Stellar ETP | CH1109575535 | 278.72% | |
21Shares Crypto Basket Equal Weight (HODLV) ETP | CH1135202161 | 237.73% | |
21Shares Crypto Mid-Cap Index ETP | CH1130675676 | 164.02% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Solana staking ETP | CH1114873776 | 993.02% | |
21Shares Ripple XRP ETP | CH0454664043 | 643.59% | |
21Shares Crypto Basket Equal Weight (HODLV) ETP | CH1135202161 | 368.71% | |
21Shares Bitcoin Core ETP | CH1199067674 | 356.98% | |
21Shares Stellar ETP | CH1109575535 | 355.59% |
Fundamentaldaten
Valor | 21693500 |
ISIN | LU0946730461 |
Emittent | JPMorgan Asset Management |
Aufgelegt in | Luxembourg |
Auflagedatum | 17.07.2013 |
Kategorie | Anleihen Sonstige |
Währung | AUD |
Volumen | 509’703’444.67 |
Depotbank | J.P. Morgan SE, Luxembourg Branch |
Geschäftsjahresende | 30.06. |
Berichtsstand | 30.01.2025 |
Anlagepolitik
So investiert der JPM Emerging Markets Corporate Bond A (irc) - AUD (hedged) Fonds: Anlageziel ist eine Rendite, die die Unternehmensanleihemärkte von Emerging Market-Ländern übertrifft. Der Fonds investiert vorwiegend in fest- und variabel verzinsliche Unternehmensschuldtitel aus Emerging Markets, wobei gegebenenfalls Derivate eingesetzt werden.
ETP Performance: JPM Emerging Markets Corporate Bond A (irc) - AUD (hedged) Fonds
Performance 1 Jahr | 6.36 | |
Performance 2 Jahre | 6.81 | |
Performance 3 Jahre | -2.71 | |
Performance 5 Jahre | -0.97 | |
Performance 10 Jahre | 24.88 |