Amundi MSCI World Climate Transition - RE-C Fonds LU1437021113
					
						EUR
				
				
					-
						EUR
				
				
					-
					%
				
		| Kurse | Charts | Stammdaten | Kennzahlen | Aktion | 
|---|---|---|---|---|
| Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio | 
| Börsenplätze | Performance | Management | Volatilität | Watchlist | 
| Historisch | Benchmark | Dokumente | Sharpe Ratio | |
| Rendite | Ratings | 
Kurse
				Charts
				Stammdaten
				Kennzahlen
				Anlageziel Amundi MSCI World Climate Transition - RE-C Fonds
				To track the performance of MSCI World Climate Change CTB Select Index ("the Index"), and to minimize the tracking error between the net asset value of the sub-fund and the performance of the Index. The sub-fund is a financial product that promotes among other characteristics ESG characteristics pursuant to Article 8 of the Disclosure Regulation.
			
		Stammdaten
| Valor | |
| ISIN | LU1437021113 | 
| Fondsgesellschaft | Amundi | 
| Kategorie | Aktien weltweit Standardwerte Blend | 
| Währung | EUR | 
| Mindestanlage | - | 
| VL-fähig? | Nein | 
| Thesaurierend/Ausschüttend | Thesaurierend | 
| Fondsmanager | Isabelle Lafargue, Zhicong Mou, Nobuaki Kato, Pierre MAIGNIEZ | 
Aktuelle Daten
| Fondsnote | - | 
| Aktueller Rücknahmepreis | 30’292.95 | 
| Fondsvolumen | 121’468’717.62EUR | 
| Total Expense Ratio (TER) | - | 
Gebühren
| Verwaltungsgebühr | - | 
| Depotbankgebühr | - | 
| Rücknahmegebühr | 1.00 % | 
| Ausgabeaufschlag | 4.50 % | 
Basisdaten
| Auflagedatum | 08.12.2016 | 
| Depotbank | CACEIS Bank, Luxembourg Branch | 
| Zahlstelle | CACEIS Bank, Paris, succursale de Nyon / Suisse | 
| Domizil | Luxembourg | 
| Geschäftsjahr | 30.09.2025 | 
Performancedaten
| Veränderung Vortag | -23.98 EUR (-0.08 %) | 
