Kurse + Charts + Realtime | Nachrichten | Tools | Invertiert | |
---|---|---|---|---|
Snapshot | Chart (gross) | Nachrichten | Währungsrechner | USD/IOT |
Historisch | Realtimekurs |
Kurse + Charts + Realtime
Nachrichten
Tools
Invertiert
Anzeige
Name | ISIN | Performance | |
---|---|---|---|
21Shares Stacks Staking ETP | CH1258969042 | 227.84% | |
21Shares The Sandbox ETP | CH1177361008 | 134.26% | |
21Shares Decentraland ETP USD Accumulation | CH1161102699 | 76.29% | |
21Shares Cosmos ETP | CH1145930991 | 70.35% | |
21Shares Ripple XRP ETP | CH0454664043 | 67.81% | |
21Shares Sui Staking ETP | CH1360612159 | -12.27% | |
21Shares Injective Staking ETP | CH1360612134 | -56.32% | |
21Shares Immutable ETP | CH1360612142 | -61.69% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Ripple XRP ETP | CH0454664043 | 278.95% | |
21Shares Stellar ETP | CH1109575535 | 195.60% | |
21Shares Sui Staking ETP | CH1360612159 | 178.89% | |
21Shares Stacks Staking ETP | CH1258969042 | 145.10% | |
21Shares The Sandbox ETP | CH1177361008 | 89.72% | |
21Shares Cardano ETP | CH1102728750 | 79.33% | |
21Shares Injective Staking ETP | CH1360612134 | -41.41% | |
21Shares Immutable ETP | CH1360612142 | -52.75% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Ripple XRP ETP | CH0454664043 | 309.29% | |
21Shares Stellar ETP | CH1109575535 | 147.46% | |
21Shares Crypto Basket Equal Weight (HODLV) ETP | CH1135202161 | 106.91% | |
21Shares Aave ETP | CH1135202120 | 94.29% | |
21Shares Fantom ETP | CH1168929078 | 65.91% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Solana staking ETP | CH1114873776 | 527.92% | |
21Shares Ripple XRP ETP | CH0454664043 | 467.79% | |
21Shares Bitcoin Core ETP | CH1199067674 | 272.95% | |
21Shares Bitcoin ETP | CH0454664001 | 263.51% | |
21Shares Crypto Basket Equal Weight (HODLV) ETP | CH1135202161 | 253.55% |
Nachrichten zu US-Dollar
Iota - US-Dollar (MIOTA - USD) - Historische Kurse
Datum | Schlusskurs | Eröffnung | Tageshoch | Tagestief |
---|---|---|---|---|
27.02.2025 | 0.0005 | 0.0005 | 0.0005 | 0.0005 |
26.02.2025 | 0.0005 | 0.0005 | 0.0005 | 0.0005 |
25.02.2025 | 0.0005 | 0.0005 | 0.0005 | 0.0005 |
24.02.2025 | 0.0005 | 0.0006 | 0.0006 | 0.0005 |
23.02.2025 | 0.0006 | 0.0005 | 0.0006 | 0.0005 |
22.02.2025 | 0.0005 | 0.0005 | 0.0006 | 0.0005 |
21.02.2025 | 0.0005 | 0.0006 | 0.0006 | 0.0005 |
20.02.2025 | 0.0005 | 0.0005 | 0.0006 | 0.0005 |
19.02.2025 | 0.0005 | 0.0005 | 0.0006 | 0.0005 |
18.02.2025 | 0.0005 | 0.0005 | 0.0005 | 0.0005 |
Iota - US-Dollar - Kurs (MIOTA - USD)
0.1856 USD | -0.0178 +/- | -8.75 % |
---|
Kurszeit | 28.02.2025 07:25:00 |
Eröffnung/Vortag | 0.2040 / 0.2034 |
Tagestief/Tageshoch | 0.1848 / 0.2042 |
52 W. Tief/Hoch | 0.1014 / 0.6238 |
Marktkap. | 677.54 Mio |
Volumen | 46.85 Mio |
Anzeige
Top Kryptowährungen
- 1T
- 1W
- 1M
- 3M
- 1J
- 3J
Ethereum Classic | 16.1319 | -4.10% | K | V |
Augur | 0.4756 | -5.76% | K | V |
UNICORN Token | 0.0001 | -6.38% | K | V |
Bitcoin | 71’346.4267 | -6.43% | K | V |
HarryPotterObamaPacMan8Inu | 0.0031 | -6.48% | K | V |
Polygon | 0.2317 | -7.00% | K | V |
Litecoin | 105.8412 | -7.06% | K | V |
Cosmos | 3.8122 | -7.12% | K | V |
Department Of Government Efficiency (dogegov.com) | 0.0193 | -7.33% | K | V |
yearn.finance | 4’773.3220 | -7.45% | K | V |
Iota kaufen
Investieren Sie jetzt in 500+ handelbare Krypto Assets – mit Bitpanda, dem BaFin-lizenzierten Krypto-Broker. Profitieren Sie von automatisierten Sparplänen, Staking für 39+ Coins und 0% Ein- und Auszahlungsgebühren.
Jetzt kaufen
Anzeige
Inside Krypto
Währungsrechner
Relevante Devisenpaare
Name | % | Kurs | Datum | |
---|---|---|---|---|
CHF/EUR | 0.0817 | 1.0702 | 28.02.2025 07:30:00 | |
CHF/USD | -0.0222 | 1.1114 | 28.02.2025 07:30:00 | |
CHF/JPY | 0.128 | 166.7182 | 28.02.2025 07:30:00 | |
CHF/GBP | 0.192 | 0.8836 | 28.02.2025 07:30:00 | |
CHF/NOK | 0.1929 | 12.5272 | 28.02.2025 07:30:00 | |
CHF/AUD | 0.3188 | 1.7885 | 28.02.2025 07:30:00 | |
CHF/NZD | 0.5124 | 1.9849 | 28.02.2025 07:30:00 | |
CHF/TRY | -0.1139 | 40.554 | 28.02.2025 07:30:00 |