Kurse + Charts + Realtime | Nachrichten | Tools | Invertiert | |
---|---|---|---|---|
Snapshot | Chart (gross) | Nachrichten | Währungsrechner | EUR/SLS |
Historisch | Realtimekurs |
Kurse + Charts + Realtime
Nachrichten
Tools
Invertiert
Anzeige
Name | ISIN | Performance | |
---|---|---|---|
21Shares Ripple XRP ETP | CH0454664043 | 516.43% | |
21Shares Stellar ETP | CH1109575535 | 342.01% | |
21Shares Algorand ETP | CH1146882316 | 231.57% | |
21Shares Stacks Staking ETP | CH1258969042 | 227.84% | |
21Shares Cardano ETP | CH1102728750 | 185.89% | |
21Shares Sui Staking ETP | CH1360612159 | 123.85% | |
21Shares Injective Staking ETP | CH1360612134 | -7.17% | |
21Shares Immutable ETP | CH1360612142 | -20.37% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Ripple XRP ETP | CH0454664043 | 434.41% | |
21Shares Sui Staking ETP | CH1360612159 | 394.93% | |
21Shares Stellar ETP | CH1109575535 | 301.77% | |
21Shares Aave ETP | CH1135202120 | 202.24% | |
21Shares Algorand ETP | CH1146882316 | 168.71% | |
21Shares Stacks Staking ETP | CH1258969042 | 145.10% | |
21Shares Immutable ETP | CH1360612142 | -24.15% | |
21Shares Injective Staking ETP | CH1360612134 | -26.20% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Ripple XRP ETP | CH0454664043 | 496.49% | |
21Shares Stellar ETP | CH1109575535 | 250.68% | |
21Shares Crypto Basket Equal Weight (HODLV) ETP | CH1135202161 | 237.55% | |
21Shares Aave ETP | CH1135202120 | 219.42% | |
21Shares Solana staking ETP | CH1114873776 | 162.95% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Solana staking ETP | CH1114873776 | 932.24% | |
21Shares Ripple XRP ETP | CH0454664043 | 647.17% | |
21Shares Crypto Basket Equal Weight (HODLV) ETP | CH1135202161 | 366.69% | |
21Shares Bitcoin Core ETP | CH1199067674 | 345.63% | |
21Shares Bitcoin ETP | CH0454664001 | 334.36% |
SaluS - Euro (SLS - EUR) - Historische Kurse
Datum | Schlusskurs | Eröffnung | Tageshoch | Tagestief |
---|---|---|---|---|
29.01.2025 | 7.5410 | 7.5348 | 7.5707 | 7.5283 |
28.01.2025 | 7.5382 | 7.5260 | 7.5468 | 7.5202 |
27.01.2025 | 7.5271 | 7.5119 | 7.5288 | 7.4679 |
26.01.2025 | 7.5115 | 7.4856 | 7.5115 | 7.4856 |
25.01.2025 | 7.4856 | 7.4849 | 7.4909 | 7.4849 |
24.01.2025 | 7.4849 | 7.5471 | 7.5496 | 7.4747 |
23.01.2025 | 7.5484 | 7.5522 | 7.5656 | 7.5343 |
22.01.2025 | 7.5536 | 7.5483 | 7.5564 | 7.5195 |
21.01.2025 | 7.5555 | 7.5346 | 7.5988 | 7.5346 |
20.01.2025 | 7.5437 | 7.6461 | 7.6465 | 7.5393 |
SaluS - Euro - Kurs (SLS - EUR)
7.5413 EUR | 0.0003 +/- | 0.00 % |
---|
Kurszeit | 30.01.2025 17:41:00 |
Eröffnung/Vortag | 7.5388 / 7.5410 |
Tagestief/Tageshoch | 7.5321 / 7.5645 |
52 W. Tief/Hoch | 1.3326 / 39.9758 |
Marktkap. | 0.00 |
Volumen | 0.00 |
Anzeige
Top Kryptowährungen
- 1T
- 1W
- 1M
- 3M
- 1J
- 3J
Department Of Government Efficiency (dogegov.com) | 0.0587 | 26.80% | K | V |
Litecoin | 117.8830 | 12.29% | K | V |
Stellar | 0.3941 | 10.61% | K | V |
Aave | 286.0851 | 8.45% | K | V |
Augur | 0.7189 | 7.67% | K | V |
Polkadot | 5.6054 | 7.19% | K | V |
Filecoin | 4.3647 | 6.73% | K | V |
Solana | 219.9113 | 6.37% | K | V |
Wrapped Solana | 220.2974 | 6.20% | K | V |
0x | 0.3862 | 6.05% | K | V |
Euro kaufen
Investieren Sie jetzt in 500+ handelbare Krypto Assets – mit Bitpanda, dem BaFin-lizenzierten Krypto-Broker. Profitieren Sie von automatisierten Sparplänen, Staking für 39+ Coins und 0% Ein- und Auszahlungsgebühren.
Jetzt kaufenWährungsrechner
Relevante Devisenpaare
Name | % | Kurs | Datum | |
---|---|---|---|---|
CHF/EUR | -0.153 | 1.0566 | 30.01.2025 17:44:00 | |
CHF/USD | -0.1322 | 1.1013 | 30.01.2025 17:44:00 | |
CHF/JPY | -0.6426 | 170.0121 | 30.01.2025 17:44:00 | |
CHF/GBP | -0.2316 | 0.8839 | 30.01.2025 17:44:00 | |
CHF/NOK | -0.2427 | 12.4263 | 30.01.2025 17:44:00 | |
CHF/AUD | -0.1322 | 1.7666 | 30.01.2025 17:44:00 | |
CHF/NZD | -0.0417 | 1.9475 | 30.01.2025 17:44:00 | |
CHF/TRY | -0.2532 | 39.3996 | 30.01.2025 17:44:00 |