Kurse + Charts + Realtime | Nachrichten | Tools | Invertiert | |
---|---|---|---|---|
Snapshot | Chart (gross) | Nachrichten | Währungsrechner | EUR/KMD |
Historisch | Realtimekurs |
Kurse + Charts + Realtime
Nachrichten
Tools
Invertiert
Anzeige
Name | ISIN | Performance | |
---|---|---|---|
21Shares The Sandbox ETP | CH1177361008 | 134.26% | |
21Shares Decentraland ETP USD Accumulation | CH1161102699 | 76.29% | |
21Shares Cosmos ETP | CH1145930991 | 70.35% | |
21Shares Bitcoin Cash ETP | CH0475552201 | 33.12% | |
21Shares Sui Staking ETP | CH1360612159 | 32.36% | |
21Shares Aave ETP | CH1135202120 | 28.44% | |
21Shares Injective Staking ETP | CH1360612134 | 2.60% | |
21Shares Immutable ETP | CH1360612142 | -10.81% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares The Sandbox ETP | CH1177361008 | 89.72% | |
21Shares Fantom ETP | CH1168929078 | 60.51% | |
21Shares Decentraland ETP USD Accumulation | CH1161102699 | 58.86% | |
21Shares S&P Risk Controlled Bitcoin Index ETP | CH1194038563 | 37.58% | |
21Shares S&P Risk Controlled Ethereum Index ETP | CH1194038571 | 31.89% | |
21Shares Sui Staking ETP | CH1360612159 | 1.05% | |
21Shares Injective Staking ETP | CH1360612134 | -53.48% | |
21Shares Immutable ETP | CH1360612142 | -65.86% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares XRP ETP | CH0454664043 | 306.89% | |
21Shares Stellar ETP | CH1109575535 | 152.90% | |
21Shares Aave ETP | CH1135202120 | 137.38% | |
21Shares Crypto Basket Equal Weight (HODLV) ETP | CH1135202161 | 75.79% | |
21Shares Bitcoin Core ETP | CH1199067674 | 55.96% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Solana staking ETP | CH1114873776 | 716.72% | |
21Shares XRP ETP | CH0454664043 | 304.75% | |
21Shares Bitcoin Core ETP | CH1199067674 | 288.04% | |
21Shares Bitcoin ETP | CH0454664001 | 278.21% | |
21Shares Aave ETP | CH1135202120 | 266.50% |
Komodo - Euro (KMD - EUR) - Historische Kurse
Datum | Schlusskurs | Eröffnung | Tageshoch | Tagestief |
---|---|---|---|---|
01.06.2025 | 0.1083 | 0.1060 | 0.1093 | 0.1055 |
31.05.2025 | 0.1059 | 0.1062 | 0.1075 | 0.1045 |
30.05.2025 | 0.1062 | 0.1157 | 0.1160 | 0.1062 |
29.05.2025 | 0.1156 | 0.1220 | 0.1282 | 0.1156 |
28.05.2025 | 0.1222 | 0.1217 | 0.1258 | 0.1175 |
27.05.2025 | 0.1220 | 0.1179 | 0.1260 | 0.1154 |
26.05.2025 | 0.1180 | 0.1208 | 0.1221 | 0.1177 |
25.05.2025 | 0.1203 | 0.1196 | 0.1203 | 0.1158 |
24.05.2025 | 0.1195 | 0.1195 | 0.1228 | 0.1193 |
23.05.2025 | 0.1197 | 0.1319 | 0.1331 | 0.1195 |
Komodo - Euro - Kurs (KMD - EUR)
0.1027 EUR | -0.0056 +/- | -5.17 % |
---|
Kurszeit | 02.06.2025 12:11:00 |
Eröffnung/Vortag | 0.1083 / 0.1083 |
Tagestief/Tageshoch | 0.1024 / 0.1084 |
52 W. Tief/Hoch | 0.0981 / 0.7112 |
Marktkap. | 13.97 Mio |
Volumen | 2.14 Mio |
Anzeige
Top Kryptowährungen
- 1T
- 1W
- 1M
- 3M
- 1J
- 3J
Department Of Government Efficiency (dogegov.com) | 0.0139 | 11.88% | K | V |
0x | 0.1958 | 0.03% | K | V |
Litecoin | 72.2205 | -0.67% | K | V |
Bitcoin Cash | 329.7924 | -0.69% | K | V |
Augur | 0.6356 | -0.88% | K | V |
HarryPotterObamaPacMan8Inu | 0.0053 | -1.38% | K | V |
Bitcoin | 85’566.6475 | -1.51% | K | V |
Stellar | 0.2164 | -1.54% | K | V |
Ripple | 1.7614 | -1.69% | K | V |
Ethereum Classic | 13.7639 | -2.06% | K | V |
Euro kaufen
Investieren Sie jetzt in 600+ handelbare Krypto Assets – mit Bitpanda, dem BaFin-lizenzierten Krypto-Broker. Profitieren Sie von automatisierten Sparplänen, Staking für 39+ Coins und 0% Ein- und Auszahlungsgebühren.
Jetzt kaufen
Anzeige
Inside Krypto
Währungsrechner
Relevante Devisenpaare
Name | % | Kurs | Datum | |
---|---|---|---|---|
CHF/EUR | -0.0111 | 1.0708 | 02.06.2025 12:19:00 | |
CHF/USD | 0.6227 | 1.2229 | 02.06.2025 12:19:00 | |
CHF/JPY | -0.0468 | 174.7414 | 02.06.2025 12:19:00 | |
CHF/GBP | 0.0505 | 0.9035 | 02.06.2025 12:19:00 | |
CHF/NOK | -0.4662 | 12.351 | 02.06.2025 12:19:00 | |
CHF/AUD | -0.1539 | 1.8869 | 02.06.2025 12:19:00 | |
CHF/NZD | -0.379 | 2.0311 | 02.06.2025 12:19:00 | |
CHF/TRY | 0.4471 | 47.9171 | 02.06.2025 12:19:00 |