Kurse + Charts + Realtime | Nachrichten | Tools | Invertiert | |
---|---|---|---|---|
Snapshot | Chart (gross) | Nachrichten | Währungsrechner | USD/NMR |
Historisch | Realtimekurs |
Kurse + Charts + Realtime
Nachrichten
Tools
Invertiert
Anzeige
Name | ISIN | Performance | |
---|---|---|---|
21Shares Stacks Staking ETP | CH1258969042 | 227.84% | |
21Shares The Sandbox ETP | CH1177361008 | 134.26% | |
21Shares Decentraland ETP USD Accumulation | CH1161102699 | 76.29% | |
21Shares Cosmos ETP | CH1145930991 | 70.35% | |
21Shares S&P Risk Controlled Bitcoin Index ETP | CH1194038563 | 24.73% | |
21Shares Sui Staking ETP | CH1360612159 | -52.42% | |
21Shares Injective Staking ETP | CH1360612134 | -67.55% | |
21Shares Immutable ETP | CH1360612142 | -74.08% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Ripple XRP ETP | CH0454664043 | 288.44% | |
21Shares Stellar ETP | CH1109575535 | 166.58% | |
21Shares Sui Staking ETP | CH1360612159 | 152.92% | |
21Shares Stacks Staking ETP | CH1258969042 | 145.10% | |
21Shares Cardano ETP | CH1102728750 | 102.30% | |
21Shares The Sandbox ETP | CH1177361008 | 89.72% | |
21Shares Injective Staking ETP | CH1360612134 | -49.16% | |
21Shares Immutable ETP | CH1360612142 | -59.87% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Ripple XRP ETP | CH0454664043 | 205.99% | |
21Shares Stellar ETP | CH1109575535 | 64.66% | |
21Shares Crypto Basket Equal Weight (HODLV) ETP | CH1135202161 | 37.49% | |
21Shares Fantom ETP | CH1168929078 | 31.99% | |
21Shares Bytetree BOLD ETP | CH1146882308 | 31.56% |
Name | ISIN | Performance | |
---|---|---|---|
21Shares Solana staking ETP | CH1114873776 | 633.32% | |
21Shares Ripple XRP ETP | CH0454664043 | 469.51% | |
21Shares Bitcoin Core ETP | CH1199067674 | 306.61% | |
21Shares Bitcoin ETP | CH0454664001 | 296.32% | |
21Shares Crypto Basket Equal Weight (HODLV) ETP | CH1135202161 | 253.81% |
Numeraire - US-Dollar (NMR - USD) - Historische Kurse
Datum | Schlusskurs | Eröffnung | Tageshoch | Tagestief |
---|---|---|---|---|
13.03.2025 | 8.2659 | 8.2989 | 8.3726 | 8.0042 |
12.03.2025 | 8.2933 | 8.0858 | 8.4217 | 7.8271 |
11.03.2025 | 8.0804 | 7.7846 | 8.2403 | 7.2657 |
10.03.2025 | 7.7520 | 8.0422 | 8.4955 | 7.6521 |
09.03.2025 | 8.0202 | 8.8826 | 8.8965 | 7.9235 |
08.03.2025 | 8.8912 | 9.0668 | 9.0668 | 8.8540 |
07.03.2025 | 9.0830 | 9.1161 | 9.4044 | 8.7591 |
06.03.2025 | 9.1074 | 9.1385 | 9.4327 | 8.9523 |
05.03.2025 | 9.1206 | 9.0067 | 9.4617 | 8.8991 |
04.03.2025 | 8.9901 | 8.7501 | 9.1654 | 8.2405 |
Numeraire - US-Dollar - Kurs (NMR - USD)
8.7562 USD | 0.4903 +/- | 5.93 % |
---|
Kurszeit | 14.03.2025 21:11:00 |
Eröffnung/Vortag | 8.3033 / 8.2659 |
Tagestief/Tageshoch | 8.2659 / 8.8829 |
52 W. Tief/Hoch | 7.2657 / 53.8417 |
Marktkap. | 69.80 Mio |
Volumen | 7.28 Mio |
Anzeige
Top Kryptowährungen
- 1T
- 1W
- 1M
- 3M
- 1J
- 3J
Augur | 0.7762 | 42.65% | K | V |
Department Of Government Efficiency (dogegov.com) | 0.0143 | 17.01% | K | V |
Solana | 118.4133 | 8.88% | K | V |
Wrapped Solana | 118.3861 | 8.81% | K | V |
Cosmos | 3.7263 | 8.08% | K | V |
Aave | 153.7878 | 7.16% | K | V |
Maker | 1’066.1326 | 6.66% | K | V |
Chainlink | 12.2334 | 6.41% | K | V |
Filecoin | 2.5579 | 5.53% | K | V |
Polkadot | 3.7018 | 5.36% | K | V |
US-Dollar kaufen
Investieren Sie jetzt in 500+ handelbare Krypto Assets – mit Bitpanda, dem BaFin-lizenzierten Krypto-Broker. Profitieren Sie von automatisierten Sparplänen, Staking für 39+ Coins und 0% Ein- und Auszahlungsgebühren.
Jetzt kaufen
Anzeige
Inside Krypto
Währungsrechner
Relevante Devisenpaare
Name | % | Kurs | Datum | |
---|---|---|---|---|
CHF/EUR | -0.5471 | 1.038 | 14.03.2025 21:16:00 | |
CHF/USD | -0.2711 | 1.1297 | 14.03.2025 21:16:00 | |
CHF/JPY | 0.1703 | 167.8999 | 14.03.2025 21:16:00 | |
CHF/GBP | -0.0903 | 0.8736 | 14.03.2025 21:16:00 | |
CHF/NOK | -0.7489 | 12.0153 | 14.03.2025 21:16:00 | |
CHF/AUD | -0.8857 | 1.7855 | 14.03.2025 21:16:00 | |
CHF/NZD | -1.1213 | 1.9643 | 14.03.2025 21:16:00 | |
CHF/TRY | -0.3415 | 41.4187 | 14.03.2025 21:16:00 |