TecDAX 1548840 / DE0007203275
3’516.92
Pkt
-78.75
Pkt
-2.19 %
17:50:00
Analysen zu TecDAX-Werten
| 10.01.25 | Bechtle Buy | Warburg Research | |
| 10.01.25 | CANCOM Hold | Warburg Research | |
| 10.01.25 | Nemetschek Hold | Warburg Research | |
| 10.01.25 | SAP Hold | Warburg Research | |
| 10.01.25 | TeamViewer Buy | Warburg Research | |
| 10.01.25 | Drägerwerk vz. Buy | Hauck Aufhäuser Lampe Privatbank AG | |
| 10.01.25 | Bechtle Buy | Warburg Research | |
| 10.01.25 | SAP Buy | UBS AG | |
| 09.01.25 | Deutsche Telekom Buy | UBS AG | |
| 09.01.25 | Sartorius vz. Neutral | Goldman Sachs Group Inc. | |
| 09.01.25 | SUSS MicroTec Buy | Hauck Aufhäuser Lampe Privatbank AG | |
| 09.01.25 | Elmos Semiconductor Buy | Hauck Aufhäuser Lampe Privatbank AG | |
| 09.01.25 | JENOPTIK Hold | Hauck Aufhäuser Lampe Privatbank AG | |
| 09.01.25 | Nemetschek Underweight | JP Morgan Chase & Co. | |
| 09.01.25 | AIXTRON Hold | Jefferies & Company Inc. | |
| 09.01.25 | Infineon Buy | Jefferies & Company Inc. | |
| 09.01.25 | SUSS MicroTec Hold | Jefferies & Company Inc. | |
| 08.01.25 | SAP Buy | Jefferies & Company Inc. | |
| 08.01.25 | SAP Add | Baader Bank | |
| 08.01.25 | Nordex Buy | Deutsche Bank AG | |
| 08.01.25 | TeamViewer Kaufen | DZ BANK | |
| 08.01.25 | SUSS MicroTec Buy | Warburg Research | |
| 08.01.25 | Elmos Semiconductor Buy | Hauck Aufhäuser Lampe Privatbank AG | |
| 08.01.25 | Sartorius vz. Hold | Deutsche Bank AG | |
| 08.01.25 | TeamViewer Buy | Warburg Research | |
| 08.01.25 | Carl Zeiss Meditec Neutral | UBS AG | |
| 07.01.25 | Sartorius vz. Sector Perform | RBC Capital Markets | |
| 07.01.25 | SUSS MicroTec Sell | UBS AG | |
| 07.01.25 | SAP Overweight | JP Morgan Chase & Co. | |
| 07.01.25 | Infineon Outperform | Bernstein Research | |
| 06.01.25 | HENSOLDT Buy | Hauck Aufhäuser Lampe Privatbank AG | |
| 06.01.25 | Carl Zeiss Meditec Buy | Hauck Aufhäuser Lampe Privatbank AG | |
| 06.01.25 | Elmos Semiconductor Buy | Hauck Aufhäuser Lampe Privatbank AG | |
| 06.01.25 | Drägerwerk vz. Buy | Hauck Aufhäuser Lampe Privatbank AG | |
| 06.01.25 | CANCOM Buy | Hauck Aufhäuser Lampe Privatbank AG | |
| 06.01.25 | Siemens Healthineers Buy | Deutsche Bank AG | |
| 06.01.25 | Sartorius vz. Overweight | JP Morgan Chase & Co. | |
| 06.01.25 | Sartorius vz. Underperform | Bernstein Research | |
| 06.01.25 | Sartorius vz. Underperform | Bernstein Research | |
| 06.01.25 | Elmos Semiconductor Buy | Warburg Research |
Hot Stocks der letzten 3 Tage
| EVOTEC | 2 |
| Nemetschek | 2 |
| SUSS MicroTec | 2 |
| Infineon | 2 |
| Siemens Healthineers | 2 |
| Ottobock | 1 |
| SAP | 1 |
| AIXTRON | 1 |
| Nordex | 1 |
| HENSOLDT | 1 |